Size Chart
Tops
| Size | U.S. Size | Bust | Waist | Hips | 
|---|---|---|---|---|
| XS | 0 | 32" - 33" | 26" - 27" | 35.5" - 36.5" | 
| S | 2 - 4 | 34" - 35" | 28" - 29" | 37.5" - 38.5" | 
| M | 6 - 8 | 36" - 37" | 30" - 31" | 39.5" - 40.5" | 
| L | 10 - 12 | 38" - 39" | 32.5" - 34" | 42" - 43.5" | 
| XL | 14 - 16 | 40.5" - 42" | 35.5" - 37" | 45" - 46.5" | 
Bottoms
| Size | Waist | Hips | 
|---|---|---|
| 0 | 26" | 35.5" | 
| 2 | 27" | 36.5" | 
| 4 | 28" | 37.5" | 
| 6 | 29" | 38.5" | 
| 8 | 30" | 39.5" | 
| 10 | 31" | 40.5" | 
| 12 | 32.5" | 42" | 
| 14 | 34" | 43.5" | 
| 16 | 35.5" | 45" | 
Pants
| Size | U.S. Size | Waist | Hips | 
|---|---|---|---|
| XS | 0 | 26" - 27" | 35.5" - 36.5" | 
| S | 2 - 4 | 28" - 29" | 37.7" - 38.5" | 
| M | 6 - 8 | 30" - 31" | 39.5" - 40.5" | 
| L | 10 - 12 | 32.5" - 34" | 42" - 43.5" | 
| XL | 14 - 16 | 35.5" - 37" | 45" - 46.5" |